CHOOSE YOUR
CREATIVE ORBIT
Optimize your creative flow with our subscription plans. From an idea to an unforgettable brand.
All prices are displayed in USD.
STELLAR PLAN
IDEAL FOR:
Creators who want to start publishing constant content without depending on agencies or designers.
BENEFITS:
- 3 competitor analysis
- 16 strategic content ideas
- 4 Reels
- 6 Stories
- 3 Carousels
- 3 single image
- Explore up to 5 content ideas
- 86 AI-generated images
- 352 Sec of AI video generation
- 352 Sec of automatic narration
- Remove image background: 10 Uses
GALACTIC PLAN
IDEAL FOR:
Creators who want to grow on social media and publish constant content without investing in a marketing agency.
BENEFITS:
- Everything in Stellar Plan + Expansion
- 28 strategic content ideas
- 8 reels
- 12 stories
- 4 carousels
- 4 single image
- 2 free format*
- Explore up to 10 content ideas
- 152 AI-generated images
- 704 Sec of AI video generation
- 704 Sec of automatic narration
- Remove image background: 15 Uses
COSMIC PLAN
IDEAL FOR:
Content creators and brands who want to delegate all their digital ecosystem and scale exponentially.
BENEFITS:
- Everything in Galactic Plan + Expansion
- 32 strategic content ideas
- 12 reels
- 12 stories
- 4 carousels
- 4 single image
- 4 free format*
- Explore up to 20 content ideas
- 184 AI-generated images
- 960 Sec of AI video generation
- 960 Sec of automatic narration
- Voice cloning for video narration
- Remove image background: 50 Uses
AGENCY PLAN
IDEAL FOR:
Marketing agencies, content teams, or creators who manage multiple brands and need to scale production.
BENEFITS:
- Everything in Cosmic Plan x5 + Expansion
- Explore up to 160 content ideas
- 20 additional posts in free format
- 8 competitor analysis
- 920 AI-generated images
- 4,800 Sec of AI video generation
- 4,800 Sec of automatic narration
- Manage up to 5 different brands
* Free format: generate content in the format of your choice in addition to the fixed formats described in the plan.
ANYAK TRIAL
No risks. Only results.
WHY TRY:
Those who want to test how Anyak turns their ideas into social-media-ready content without a full commitment.
WHAT YOU MIGHT GET:
FULL ACCESS FOR 7 DAYS
DETAILED SPECIFICATIONS
| FEATURES | TRIAL ANYAK TRIAL$1 / 7 days | INITIATION STELLAR$29 / month | ADVANCED GALACTIC ⭐$59 / month | PROFESSIONAL COSMIC$99 / month | SCALABLE AGENCY$349 / month |
|---|---|---|---|---|---|
| STRATEGIC INTELLIGENCE | |||||
| Workspaces (Brands) | 1 | 1 | 1 | 1 | 5 |
| Customer Persona | 1 | 3 | 3 | 5 | 10 |
| Competitor Analysis | 1 | 3 | 3 | 3 | 8 |
| 6-Month Strategic Base | ✓ | ✓ | ✓ | ✓ | ✓ |
| VISUAL IDENTITY | |||||
| Visual Style Suggestions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Color Palette | ✓ | ✓ | ✓ | ✓ | ✓ |
| Typography (Title, Subtitle, Body) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Available Visual Styles | 8 | +50 | +50 | +50 | +50 |
| Brand Kit Modifications | - | ✓ | ✓ | ✓ | ✓ |
| CONTENT CREATION | |||||
| Strategic Content Ideas | 5 | 16 | 28 | 32 | 160 |
| Exploration of Free Format Content Ideas | 1 | 5 | 10 | 20 | 100 |
| AI-Generated Images | 23 | 86 | 152 | 184 | 920 |
| Images Generated from a Reference | 10 | 36 | 64 | 76 | 380 |
| Remove Background Uses | 2 | 10 | 15 | 50 | 250 |
| Number of Reels | 1 | 4 | 8 | 12 | 60 |
| Number of Stories | 2 | 6 | 12 | 12 | 60 |
| Number of Carousels | 1 | 3 | 4 | 4 | 20 |
| Number of Single Image Posts | 1 | 3 | 4 | 4 | 20 |
| Additional Free Format Posts | - | - | 2 | 4 | 20 |
| Video Generation | 32s | 352s | 704s | 960s | 4800s |
| Video Synced with Audio | 16s | 144s | 288s | 384s | 1920s |
| Text to Speech (TTS) | 64s | 352s | 704s | 960s | 4800s |
| CREATIVE TOOLS | |||||
| Content Kit Editor (Visual editor) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Layer Editor (Manage text, image, and video) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit Text in Images | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI Refinements (Text optimization) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pro Effects (Formatted text editing in images) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Video Timeline (Millisecond clip editing) | ✓ | ✓ | ✓ | ✓ | ✓ |
| DIGITAL PRESENCE | |||||
| Optimized Bio Suggestions for Instagram | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analysis of Audience Preferred Contact Channels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Optimized Canvas Formats for Social Media | ✓ | ✓ | ✓ | ✓ | ✓ |
| Editorial Calendar (Visual post planning) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Content Library | ✓ | ✓ | ✓ | ✓ | ✓ |
| Language Selection | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADVANCED FEATURES | |||||
| Voice Cloning | - | - | - | ✓ | ✓ |
| Downloads Without Watermark | - | ✓ | ✓ | ✓ | ✓ |
